Location
Chlumova 3
Reconstruction launching
Summer 2022
Ready to move
Winter 2024
Number of units
27
Chlumova 3 benefits from it’s excellent central location, surrounded by diverse public amenities and services.
Adjacent is Seifertova Street which provides frequent public transit to the City Centre.
The property will undergo a complete reconstruction which commenced Summer 2022.
Each re-designed of each apartment emphasizes smart design and efficient use of space, the way we live today.
Complete public amenities in the area nearby is another key benefit of this intimate project that offers 27 apartments.
Moreover, Seifertova street, the one that is crossing street Chlumova, is under reconstruction which will be completed in 2025.
Flat number | Floor | Layout | Balcony/terrace | Price | Floor area | Status | ||
102 | -1 | 2+kk | - | 5 890 000Kč | 44,00 | Available | Documentation | |
101 | -1 | 2+kk | - | 6 990 000Kč | 54,40 | Available | Documentation | |
103 | -1 | 1+kk | - | 3 690 000Kč | 25,80 | Available | Documentation | |
03 | 1 | 1+kk | - | 30,40 | Sold | Documentation | ||
02 | 1 | 2+kk | - | 49,00 | Sold | Documentation | ||
01 | 1 | 2+kk | - | 60,10 | Sold | Documentation | ||
104 | 1 | 2+kk | - | 40,10 | Sold | Documentation | ||
105 | 1 | 2+kk | - | 37,40 | Sold | Documentation | ||
106 | 1 | 2+kk | - | 37,30 | Sold | Documentation | ||
07 | 2 | 2+kk | Balcony | 40,90 | Sold | Documentation | ||
06 | 2 | 1+kk | - | 31,50 | Sold | Documentation | ||
05 | 2 | 2+kk | - | 48,40 | Sold | Documentation | ||
04 | 2 | 2+kk | Balcony | 61,30 | Sold | Documentation | ||
11 | 3 | 2+kk | Balcony | 43,90 | Sold | Documentation | ||
10 | 3 | 1+kk | - | 31,70 | Sold | Documentation | ||
09 | 3 | 2+kk | - | 49,00 | Sold | Documentation | ||
08 | 3 | 2+kk | Balcony | 60,70 | Sold | Documentation | ||
15 | 4 | 2+kk | Balcony | 45,10 | Sold | Documentation | ||
14 | 4 | 1+kk | - | 31,40 | Sold | Documentation | ||
13 | 4 | 2+kk | - | 48,80 | Sold | Documentation | ||
12 | 4 | 2+kk | Balcony | 62,40 | Sold | Documentation | ||
19 | 5 | 2+kk | Balcony | 8 550 000Kč | 45,30 | Available | Documentation | |
18 | 5 | 1+kk | - | 5 890 000Kč | 30,10 | Reservation | Documentation | |
17 | 5 | 2+kk | - | 47,80 | Sold | Documentation | ||
16 | 5 | 2+kk | Balcony | 9 750 000Kč | 63,60 | Reservation | Documentation | |
21 | 6 | 2/3+kk | Terrace | 64,30 | Sold | Documentation | ||
20 | 6 | 2/3+kk | Terrace | 14 990 000Kč | 94,30 | Available | Documentation |
Each apartment has been finished using high quality timeless materials and state of the art equipment.
Celý dům je napojen na standardní pražský vodovodní řad. Než-li se ovšem voda dostane k uživatelům, prochází u nás speciální úpravnou vody – jednotkou STABFOR, což je inovativní systém české výroby pro mikrobiální stabilizace vody. Jedná se o čištění vody bezodpadovou nanotechnologií, zamezuje tvorbě biofilmu v armaturách, domácích spotřebičích, snižuje tvorbu vodního kamene. Takto upravená voda má blahodárné účinky, mezi které patří výrazně lepší chuť vody, zlepšení zažívání, vyšší vitalita a energie, zlepšení kvality vlasů a snížení výskytu kožních ekzémů.
1.
2.
3.
Balance payment, signing the sale contract and assigning the apartment after the final approval.
Developer
Boutiq Development s.r.o.
IČO: 17171911
Václavské náměstí 773/4
110 00 Praha 1
C 367680 vedená u Městského soudu v Praze
Sales
Boutiq Real Estate s.r.o.
IČO: 04019890
Václavské náměstí 773/4
110 00 Praha 1
C 241435 vedená u Městského soudu v Praze
Project partners
ARTIGA – architectural studio, interior design
SIKO – bathroom studio
Raiffeisenbank – funding